Most recent year available for this community area.
Community area
North Center Chicago crime rate and trends
In North Center, Chicago reported 214 incidents in 2026 in the city's community area geography. Compared with 2025, the total was down 82.7%.
Latest yearly total for this community area page.
Official Chicago community area number.
Latest completed import or aggregate refresh.
Context
Community area context
Additional reading notes to help interpret the statistics on this page.
In North Center, the most commonly reported categories in 2026 were theft, battery, and deceptive practice.
The page also keeps the same-year citywide total nearby so neighborhood totals can be read in proportion to the broader Chicago figure.
This route uses Chicago community areas, which are stable statistical boundaries and not always identical to colloquial neighborhood definitions.
Yearly trend
Latest complete annual totals for this community area.
Recent monthly trend
Latest complete monthly totals for this community area.
Crime types by volume
The latest yearly crime-type mix for this community area, sorted by reported incident count.
| Crime type | Incidents | Share of area | Route |
|---|---|---|---|
| Theft | 56 | 26.2% | View Theft statistics in Chicago |
| Battery | 31 | 14.5% | View Battery statistics in Chicago |
| Deceptive Practice | 28 | 13.1% | View Deceptive Practice statistics in Chicago |
| Criminal Damage | 21 | 9.8% | View Criminal Damage statistics in Chicago |
| Motor Vehicle Theft | 18 | 8.4% | View Motor Vehicle Theft statistics in Chicago |
| Burglary | 16 | 7.5% | View Burglary statistics in Chicago |
| Assault | 14 | 6.5% | View Assault statistics in Chicago |
| Other Offense | 13 | 6.1% | View Other Offense statistics in Chicago |
| Criminal Trespass | 7 | 3.3% | View Criminal Trespass statistics in Chicago |
| Narcotics | 2 | 0.9% | View Narcotics statistics in Chicago |
| Weapons Violation | 2 | 0.9% | View Weapons Violation statistics in Chicago |
| Public Peace Violation | 2 | 0.9% | View Public Peace Violation statistics in Chicago |
| Offense Involving Children | 2 | 0.9% | View Offense Involving Children statistics in Chicago |
| Robbery | 1 | 0.5% | View Robbery statistics in Chicago |
| Stalking | 1 | 0.5% | View Stalking statistics in Chicago |
Yearly totals for this community area
Annual incident totals for this community area with the corresponding Chicago-wide total for context.
Recent rows
Recent incidents in North Center
Recent incident rows are capped for page speed and included for context only.
| Date | Type | Block | Neighborhood | Arrest |
|---|---|---|---|---|
| March 3, 2026 | Stalking | 033XX N SEELEY AVE | North Center | No |
| March 2, 2026 | Deceptive practice | 033XX N ROCKWELL ST | North Center | No |
| March 1, 2026 | Battery | 036XX N WESTERN AVE | North Center | Yes |
| March 1, 2026 | Other offense | 040XX N RAVENSWOOD AVE | North Center | No |
| March 1, 2026 | Deceptive practice | 043XX N BELL AVE | North Center | No |
| February 28, 2026 | Motor vehicle theft | 039XX N WESTERN AVE | North Center | No |
| February 28, 2026 | Assault | 040XX N WESTERN AVE | North Center | No |
| February 28, 2026 | Battery | 021XX W ADDISON ST | North Center | Yes |
| February 27, 2026 | Other offense | 019XX W EDDY ST | North Center | No |
| February 27, 2026 | Battery | 037XX N DAMEN AVE | North Center | Yes |
| February 27, 2026 | Criminal trespass | 023XX W IRVING PARK RD | North Center | Yes |
| February 27, 2026 | Criminal damage | 019XX W BERTEAU AVE | North Center | No |
| February 27, 2026 | Battery | 029XX N CLYBOURN AVE | North Center | No |
| February 26, 2026 | Theft | 019XX W Nelson St | North Center | No |
| February 26, 2026 | Offense involving children | 020XX W ADDISON ST | North Center | No |
| February 26, 2026 | Criminal trespass | 023XX W MELROSE ST | North Center | No |
| February 26, 2026 | Motor vehicle theft | 029XX N WOLCOTT AVE | North Center | No |
| February 25, 2026 | Narcotics | 037XX N OAKLEY AVE | North Center | Yes |
| February 25, 2026 | Theft | 034XX N OAKLEY AVE | North Center | No |
| February 25, 2026 | Theft | 032XX N HOYNE AVE | North Center | No |
Explore more
Related pages
Move between citywide, map, category, neighborhood, and year-specific routes with descriptive internal links.
Important context
Methodology and caveats
These pages summarize reported public records. Use source notes and methodology before drawing comparisons.
Reported crime data can lag the real world and may exclude the most recent days.
Case classifications can change after additional investigation or administrative review.
Map coordinates are approximate because the source data is redacted to the block level.
Counts on this site summarize reported incidents and should not be treated as a complete measure of safety.
Read the methodology page for pipeline details and the about page for source notes.
Sources
Official data sources
CrimeAtlas is built from public datasets published by city agencies. Each page links back to the underlying source and the latest import timestamp.
Chicago community areas
Publisher: City of Chicago
Dataset ID: igwz-8jzy
Refresh cadence: Updated as needed
Last imported: March 12, 2026
Chicago crime incidents
Publisher: Chicago Police Department
Dataset ID: ijzp-q8t2
Refresh cadence: Daily
Last imported: March 12, 2026
Chicago neighborhood boundaries reference
Publisher: City of Chicago
Dataset ID: 9wp7-iasj
Refresh cadence: Legacy file dataset
Last imported: Not available
FAQ
Frequently asked questions
Short answers about data coverage, definitions, and how to read these pages.
What boundary does this page use?
This page uses Chicago community area boundaries because those are directly referenced in the city crime incidents dataset.
Is North Center the same as every local neighborhood definition?
Not always. Community areas are stable statistical geographies and may differ from colloquial neighborhood labels.