Most recent yearly city summary available for category comparisons.
Crime types
Chicago crime types and category pages
Chicago reported 33,607 incidents in 2026. This directory lists every tracked primary crime type with latest totals, share-of-city context, and direct links to route-level pages.
Chicago-wide total in the latest yearly city aggregate.
Crime-type pages currently linked from this directory.
Latest completed import or aggregate refresh.
Context
Directory context
Additional reading notes to help interpret the statistics on this page.
The largest tracked categories in the latest citywide table include theft, battery, and criminal damage, but this directory keeps every category page linked in one place.
Category pages use the source dataset’s primary crime type field, so the directory follows the city’s published labels rather than a custom taxonomy.
All Chicago crime-type pages
Browse every tracked Chicago crime type with its latest yearly total, share of the citywide count, and direct route link.
| Crime type | Group | Latest year | Incidents | Share of city | Coverage | Route |
|---|---|---|---|---|---|---|
| Theft | Property | 2026 | 7,318 | 21.8% | 2001 to 2026 | View Theft statistics in Chicago |
| Battery | Violent | 2026 | 6,185 | 18.4% | 2001 to 2026 | View Battery statistics in Chicago |
| Criminal Damage | Property | 2026 | 3,613 | 10.8% | 2001 to 2026 | View Criminal Damage statistics in Chicago |
| Assault | Violent | 2026 | 2,975 | 8.8% | 2001 to 2026 | View Assault statistics in Chicago |
| Motor Vehicle Theft | Property | 2026 | 2,729 | 8.1% | 2001 to 2026 | View Motor Vehicle Theft statistics in Chicago |
| Other Offense | Other | 2026 | 2,450 | 7.3% | 2001 to 2026 | View Other Offense statistics in Chicago |
| Deceptive Practice | Property | 2026 | 1,971 | 5.9% | 2001 to 2026 | View Deceptive Practice statistics in Chicago |
| Burglary | Property | 2026 | 1,550 | 4.6% | 2001 to 2026 | View Burglary statistics in Chicago |
| Narcotics | Public Order | 2026 | 1,141 | 3.4% | 2001 to 2026 | View Narcotics statistics in Chicago |
| Criminal Trespass | Property | 2026 | 895 | 2.7% | 2001 to 2026 | View Criminal Trespass statistics in Chicago |
| Weapons Violation | Public Order | 2026 | 723 | 2.2% | 2001 to 2026 | View Weapons Violation statistics in Chicago |
| Robbery | Violent | 2026 | 715 | 2.1% | 2001 to 2026 | View Robbery statistics in Chicago |
| Criminal Sexual Assault | Other | 2026 | 246 | 0.7% | 2001 to 2026 | View Criminal Sexual Assault statistics in Chicago |
| Offense Involving Children | Violent | 2026 | 241 | 0.7% | 2001 to 2026 | View Offense Involving Children statistics in Chicago |
| Sex Offense | Violent | 2026 | 179 | 0.5% | 2001 to 2026 | View Sex Offense statistics in Chicago |
| Interference With Public Officer | Public Order | 2026 | 175 | 0.5% | 2001 to 2026 | View Interference With Public Officer statistics in Chicago |
| Public Peace Violation | Public Order | 2026 | 167 | 0.5% | 2001 to 2026 | View Public Peace Violation statistics in Chicago |
| Crim Sexual Assault | Violent | 2020 | 75 | 0.0% | 2001 to 2020 | View Crim Sexual Assault statistics in Chicago |
| Stalking | Public Order | 2026 | 70 | 0.2% | 2001 to 2026 | View Stalking statistics in Chicago |
| Homicide | Violent | 2026 | 58 | 0.2% | 2001 to 2026 | View Homicide statistics in Chicago |
| Arson | Property | 2026 | 50 | 0.2% | 2001 to 2026 | View Arson statistics in Chicago |
| Intimidation | Public Order | 2026 | 45 | 0.1% | 2001 to 2026 | View Intimidation statistics in Chicago |
| Liquor Law Violation | Public Order | 2026 | 27 | 0.1% | 2001 to 2026 | View Liquor Law Violation statistics in Chicago |
| Concealed Carry License Violation | Other | 2026 | 26 | 0.1% | 2001 to 2026 | View Concealed Carry License Violation statistics in Chicago |
| Prostitution | Public Order | 2026 | 22 | 0.1% | 2001 to 2026 | View Prostitution statistics in Chicago |
| Kidnapping | Violent | 2026 | 15 | 0.0% | 2001 to 2026 | View Kidnapping statistics in Chicago |
| Gambling | Public Order | 2025 | 13 | 0.0% | 2001 to 2025 | View Gambling statistics in Chicago |
| Other Narcotic Violation | Other | 2025 | 10 | 0.0% | 2001 to 2025 | View Other Narcotic Violation statistics in Chicago |
| Obscenity | Public Order | 2026 | 8 | 0.0% | 2001 to 2026 | View Obscenity statistics in Chicago |
| Public Indecency | Other | 2026 | 8 | 0.0% | 2001 to 2026 | View Public Indecency statistics in Chicago |
| Human Trafficking | Violent | 2026 | 5 | 0.0% | 2009 to 2026 | View Human Trafficking statistics in Chicago |
| Non-criminal | Other | 2025 | 3 | 0.0% | 2015 to 2025 | View Non-criminal statistics in Chicago |
| Ritualism | Other | 2020 | 1 | 0.0% | 2001 to 2020 | View Ritualism statistics in Chicago |
| Domestic Violence | Other | 2001 | 1 | 0.0% | 2001 to 2001 | View Domestic Violence statistics in Chicago |
Explore more
Related pages
Move between citywide, map, category, neighborhood, and year-specific routes with descriptive internal links.
Important context
Methodology and caveats
These pages summarize reported public records. Use source notes and methodology before drawing comparisons.
Reported crime data can lag the real world and may exclude the most recent days.
Case classifications can change after additional investigation or administrative review.
Map coordinates are approximate because the source data is redacted to the block level.
Counts on this site summarize reported incidents and should not be treated as a complete measure of safety.
Read the methodology page for pipeline details and the about page for source notes.
Sources
Official data sources
CrimeAtlas is built from public datasets published by city agencies. Each page links back to the underlying source and the latest import timestamp.
Chicago community areas
Publisher: City of Chicago
Dataset ID: igwz-8jzy
Refresh cadence: Updated as needed
Last imported: March 12, 2026
Chicago crime incidents
Publisher: Chicago Police Department
Dataset ID: ijzp-q8t2
Refresh cadence: Daily
Last imported: March 12, 2026
Chicago neighborhood boundaries reference
Publisher: City of Chicago
Dataset ID: 9wp7-iasj
Refresh cadence: Legacy file dataset
Last imported: Not available
FAQ
Frequently asked questions
Short answers about data coverage, definitions, and how to read these pages.
Does this directory include every tracked crime type?
Yes. This page links every Chicago crime-type route currently backed by yearly aggregate data for Chicago.
Are these custom categories?
No. The directory follows the source dataset’s primary crime type field and links directly to route-level pages built from those published labels.