Most recent year available for this community area.
Community area
Mount Greenwood Chicago crime rate and trends
In Mount Greenwood, Chicago reported 137 incidents in 2026 in the city's community area geography. Compared with 2025, the total was down 74.0%.
Latest yearly total for this community area page.
Official Chicago community area number.
Latest completed import or aggregate refresh.
Context
Community area context
Additional reading notes to help interpret the statistics on this page.
In Mount Greenwood, the most commonly reported categories in 2026 were theft, battery, and deceptive practice.
The page also keeps the same-year citywide total nearby so neighborhood totals can be read in proportion to the broader Chicago figure.
This route uses Chicago community areas, which are stable statistical boundaries and not always identical to colloquial neighborhood definitions.
Yearly trend
Latest complete annual totals for this community area.
Recent monthly trend
Latest complete monthly totals for this community area.
Crime types by volume
The latest yearly crime-type mix for this community area, sorted by reported incident count.
| Crime type | Incidents | Share of area | Route |
|---|---|---|---|
| Theft | 31 | 22.6% | View Theft statistics in Chicago |
| Battery | 22 | 16.1% | View Battery statistics in Chicago |
| Deceptive Practice | 19 | 13.9% | View Deceptive Practice statistics in Chicago |
| Other Offense | 16 | 11.7% | View Other Offense statistics in Chicago |
| Assault | 13 | 9.5% | View Assault statistics in Chicago |
| Criminal Damage | 12 | 8.8% | View Criminal Damage statistics in Chicago |
| Stalking | 5 | 3.6% | View Stalking statistics in Chicago |
| Motor Vehicle Theft | 5 | 3.6% | View Motor Vehicle Theft statistics in Chicago |
| Burglary | 4 | 2.9% | View Burglary statistics in Chicago |
| Criminal Trespass | 4 | 2.9% | View Criminal Trespass statistics in Chicago |
| Sex Offense | 2 | 1.5% | View Sex Offense statistics in Chicago |
| Offense Involving Children | 2 | 1.5% | View Offense Involving Children statistics in Chicago |
| Robbery | 1 | 0.7% | View Robbery statistics in Chicago |
| Public Peace Violation | 1 | 0.7% | View Public Peace Violation statistics in Chicago |
Yearly totals for this community area
Annual incident totals for this community area with the corresponding Chicago-wide total for context.
Recent rows
Recent incidents in Mount Greenwood
Recent incident rows are capped for page speed and included for context only.
| Date | Type | Block | Neighborhood | Arrest |
|---|---|---|---|---|
| April 17, 2026 | Deceptive practice | 106XX S TROY ST | Mount Greenwood | No |
| April 16, 2026 | Theft | 039XX W 103RD ST | Mount Greenwood | No |
| April 16, 2026 | Deceptive practice | 034XX W 117TH ST | Mount Greenwood | No |
| April 14, 2026 | Criminal trespass | 038XX W 110TH ST | Mount Greenwood | Yes |
| April 14, 2026 | Burglary | 033XX W 111TH ST | Mount Greenwood | No |
| April 12, 2026 | Battery | 102XX S ALBANY AVE | Mount Greenwood | No |
| April 12, 2026 | Theft | 110XX S KEDZIE AVE | Mount Greenwood | No |
| April 9, 2026 | Theft | 039XX W 103RD ST | Mount Greenwood | No |
| April 8, 2026 | Assault | 040XX W 115TH ST | Mount Greenwood | No |
| April 8, 2026 | Battery | 110XX S SPAULDING AVE | Mount Greenwood | No |
| April 7, 2026 | Theft | 103XX S SACRAMENTO AVE | Mount Greenwood | No |
| April 5, 2026 | Deceptive practice | 040XX W 115TH ST | Mount Greenwood | No |
| April 5, 2026 | Deceptive practice | 107XX S PULASKI RD | Mount Greenwood | No |
| April 3, 2026 | Theft | 112XX S CHRISTIANA AVE | Mount Greenwood | No |
| April 2, 2026 | Battery | 107XX S PULASKI RD | Mount Greenwood | No |
| April 1, 2026 | Other offense | 110XX S KEDZIE AVE | Mount Greenwood | No |
| April 1, 2026 | Assault | 110XX S KEDZIE AVE | Mount Greenwood | No |
| April 1, 2026 | Criminal damage | 040XX W 115TH ST | Mount Greenwood | No |
| March 31, 2026 | Theft | 108XX S TRUMBULL AVE | Mount Greenwood | No |
| March 31, 2026 | Battery | 106XX S ALBANY AVE | Mount Greenwood | No |
Explore more
Related pages
Move between citywide, map, category, neighborhood, and year-specific routes with descriptive internal links.
Important context
Methodology and caveats
These pages summarize reported public records. Use source notes and methodology before drawing comparisons.
Reported crime data can lag the real world and may exclude the most recent days.
Case classifications can change after additional investigation or administrative review.
Map coordinates are approximate because the source data is redacted to the block level.
Counts on this site summarize reported incidents and should not be treated as a complete measure of safety.
Read the methodology page for pipeline details and the about page for source notes.
Sources
Official data sources
CrimeAtlas is built from public datasets published by city agencies. Each page links back to the underlying source and the latest import timestamp.
Chicago community areas
Publisher: City of Chicago
Dataset ID: igwz-8jzy
Refresh cadence: Updated as needed
Last imported: April 13, 2026
Chicago crime incidents
Publisher: Chicago Police Department
Dataset ID: ijzp-q8t2
Refresh cadence: Daily
Last imported: April 26, 2026
Chicago neighborhood boundaries reference
Publisher: City of Chicago
Dataset ID: 9wp7-iasj
Refresh cadence: Legacy file dataset
Last imported: Not available
FAQ
Frequently asked questions
Short answers about data coverage, definitions, and how to read these pages.
What boundary does this page use?
This page uses Chicago community area boundaries because those are directly referenced in the city crime incidents dataset.
Is Mount Greenwood the same as every local neighborhood definition?
Not always. Community areas are stable statistical geographies and may differ from colloquial neighborhood labels.