Most recent year available for this community area.
Community area
Edison Park Chicago crime rate and trends
In Edison Park, Chicago reported 31 incidents in 2026 in the city's community area geography. Compared with 2025, the total was down 88.8%.
Latest yearly total for this community area page.
Official Chicago community area number.
Latest completed import or aggregate refresh.
Context
Community area context
Additional reading notes to help interpret the statistics on this page.
In Edison Park, the most commonly reported categories in 2026 were deceptive practice, battery, and burglary.
The page also keeps the same-year citywide total nearby so neighborhood totals can be read in proportion to the broader Chicago figure.
This route uses Chicago community areas, which are stable statistical boundaries and not always identical to colloquial neighborhood definitions.
Yearly trend
Latest complete annual totals for this community area.
Recent monthly trend
Latest complete monthly totals for this community area.
Crime types by volume
The latest yearly crime-type mix for this community area, sorted by reported incident count.
| Crime type | Incidents | Share of area | Route |
|---|---|---|---|
| Deceptive Practice | 8 | 25.8% | View Deceptive Practice statistics in Chicago |
| Battery | 6 | 19.4% | View Battery statistics in Chicago |
| Burglary | 4 | 12.9% | View Burglary statistics in Chicago |
| Theft | 3 | 9.7% | View Theft statistics in Chicago |
| Other Offense | 3 | 9.7% | View Other Offense statistics in Chicago |
| Motor Vehicle Theft | 2 | 6.5% | View Motor Vehicle Theft statistics in Chicago |
| Sex Offense | 1 | 3.2% | View Sex Offense statistics in Chicago |
| Criminal Damage | 1 | 3.2% | View Criminal Damage statistics in Chicago |
| Criminal Trespass | 1 | 3.2% | View Criminal Trespass statistics in Chicago |
| Liquor Law Violation | 1 | 3.2% | View Liquor Law Violation statistics in Chicago |
| Public Peace Violation | 1 | 3.2% | View Public Peace Violation statistics in Chicago |
Yearly totals for this community area
Annual incident totals for this community area with the corresponding Chicago-wide total for context.
Recent rows
Recent incidents in Edison Park
Recent incident rows are capped for page speed and included for context only.
| Date | Type | Block | Neighborhood | Arrest |
|---|---|---|---|---|
| March 2, 2026 | Other offense | 065XX N OCONTO AVE | Edison Park | No |
| March 2, 2026 | Motor vehicle theft | 076XX W ISHAM AVE | Edison Park | No |
| February 20, 2026 | Burglary | 064XX N NORTHWEST HWY | Edison Park | No |
| February 20, 2026 | Burglary | 069XX N OTTAWA AVE | Edison Park | No |
| February 17, 2026 | Other offense | 066XX N NORTHWEST HWY | Edison Park | No |
| February 16, 2026 | Battery | 067XX N OSHKOSH AVE | Edison Park | No |
| February 14, 2026 | Theft | 069XX N Ozark Ave | Edison Park | No |
| February 12, 2026 | Burglary | 073XX N HARLEM AVE | Edison Park | No |
| February 8, 2026 | Battery | 066XX N NORTHWEST HWY | Edison Park | No |
| February 5, 2026 | Deceptive practice | 065XX N OLIPHANT AVE | Edison Park | No |
| February 1, 2026 | Other offense | 073XX W DEVON AVE | Edison Park | No |
| January 31, 2026 | Theft | 067XX N NORTHWEST HWY | Edison Park | No |
| January 31, 2026 | Criminal trespass | 065XX N NORTHWEST HWY | Edison Park | No |
| January 30, 2026 | Battery | 073XX W PRATT AVE | Edison Park | No |
| January 29, 2026 | Deceptive practice | 067XX N OCTAVIA AVE | Edison Park | No |
| January 25, 2026 | Criminal damage | 066XX N OSHKOSH AVE | Edison Park | No |
| January 22, 2026 | Deceptive practice | 067XX N OLYMPIA AVE | Edison Park | No |
| January 19, 2026 | Sex offense | 065XX N NORTHWEST HWY | Edison Park | No |
| January 18, 2026 | Deceptive practice | 066XX N OLIPHANT AVE | Edison Park | No |
| January 15, 2026 | Liquor law violation | 067XX N OLMSTED AVE | Edison Park | Yes |
Explore more
Related pages
Move between citywide, map, category, neighborhood, and year-specific routes with descriptive internal links.
Important context
Methodology and caveats
These pages summarize reported public records. Use source notes and methodology before drawing comparisons.
Reported crime data can lag the real world and may exclude the most recent days.
Case classifications can change after additional investigation or administrative review.
Map coordinates are approximate because the source data is redacted to the block level.
Counts on this site summarize reported incidents and should not be treated as a complete measure of safety.
Read the methodology page for pipeline details and the about page for source notes.
Sources
Official data sources
CrimeAtlas is built from public datasets published by city agencies. Each page links back to the underlying source and the latest import timestamp.
Chicago community areas
Publisher: City of Chicago
Dataset ID: igwz-8jzy
Refresh cadence: Updated as needed
Last imported: March 12, 2026
Chicago crime incidents
Publisher: Chicago Police Department
Dataset ID: ijzp-q8t2
Refresh cadence: Daily
Last imported: March 12, 2026
Chicago neighborhood boundaries reference
Publisher: City of Chicago
Dataset ID: 9wp7-iasj
Refresh cadence: Legacy file dataset
Last imported: Not available
FAQ
Frequently asked questions
Short answers about data coverage, definitions, and how to read these pages.
What boundary does this page use?
This page uses Chicago community area boundaries because those are directly referenced in the city crime incidents dataset.
Is Edison Park the same as every local neighborhood definition?
Not always. Community areas are stable statistical geographies and may differ from colloquial neighborhood labels.