Most recent year available for this community area.
Community area
Bridgeport Chicago crime rate and trends
In Bridgeport, Chicago reported 224 incidents in 2026 in the city's community area geography. Compared with 2025, the total was down 86.7%.
Latest yearly total for this community area page.
Official Chicago community area number.
Latest completed import or aggregate refresh.
Context
Community area context
Additional reading notes to help interpret the statistics on this page.
In Bridgeport, the most commonly reported categories in 2026 were theft, battery, and deceptive practice.
The page also keeps the same-year citywide total nearby so neighborhood totals can be read in proportion to the broader Chicago figure.
This route uses Chicago community areas, which are stable statistical boundaries and not always identical to colloquial neighborhood definitions.
Yearly trend
Latest complete annual totals for this community area.
Recent monthly trend
Latest complete monthly totals for this community area.
Crime types by volume
The latest yearly crime-type mix for this community area, sorted by reported incident count.
| Crime type | Incidents | Share of area | Route |
|---|---|---|---|
| Theft | 59 | 26.3% | View Theft statistics in Chicago |
| Battery | 37 | 16.5% | View Battery statistics in Chicago |
| Deceptive Practice | 22 | 9.8% | View Deceptive Practice statistics in Chicago |
| Assault | 19 | 8.5% | View Assault statistics in Chicago |
| Burglary | 19 | 8.5% | View Burglary statistics in Chicago |
| Other Offense | 18 | 8.0% | View Other Offense statistics in Chicago |
| Criminal Damage | 18 | 8.0% | View Criminal Damage statistics in Chicago |
| Motor Vehicle Theft | 14 | 6.2% | View Motor Vehicle Theft statistics in Chicago |
| Criminal Trespass | 9 | 4.0% | View Criminal Trespass statistics in Chicago |
| Weapons Violation | 3 | 1.3% | View Weapons Violation statistics in Chicago |
| Criminal Sexual Assault | 2 | 0.9% | View Criminal Sexual Assault statistics in Chicago |
| Offense Involving Children | 2 | 0.9% | View Offense Involving Children statistics in Chicago |
| Narcotics | 1 | 0.4% | View Narcotics statistics in Chicago |
| Public Peace Violation | 1 | 0.4% | View Public Peace Violation statistics in Chicago |
Yearly totals for this community area
Annual incident totals for this community area with the corresponding Chicago-wide total for context.
Recent rows
Recent incidents in Bridgeport
Recent incident rows are capped for page speed and included for context only.
| Date | Type | Block | Neighborhood | Arrest |
|---|---|---|---|---|
| March 2, 2026 | Theft | 007XX W 26TH ST | Bridgeport | No |
| March 1, 2026 | Assault | 031XX S MORGAN ST | Bridgeport | No |
| March 1, 2026 | Burglary | 029XX S CANAL ST | Bridgeport | No |
| March 1, 2026 | Deceptive practice | 008XX W 31ST ST | Bridgeport | No |
| March 1, 2026 | Battery | 006XX W 31ST ST | Bridgeport | No |
| March 1, 2026 | Narcotics | 030XX S LOOMIS ST | Bridgeport | Yes |
| February 28, 2026 | Theft | 030XX S HALSTED ST | Bridgeport | Yes |
| February 28, 2026 | Battery | 024XX S ARCHER AVE | Bridgeport | No |
| February 27, 2026 | Other offense | 011XX W PERSHING RD | Bridgeport | Yes |
| February 27, 2026 | Offense involving children | 029XX S WALLACE ST | Bridgeport | No |
| February 26, 2026 | Theft | 030XX S BONFIELD ST | Bridgeport | No |
| February 26, 2026 | Theft | 009XX W 34TH PL | Bridgeport | No |
| February 26, 2026 | Deceptive practice | 007XX W 35TH ST | Bridgeport | No |
| February 26, 2026 | Battery | 029XX S ARCHER AVE | Bridgeport | No |
| February 26, 2026 | Other offense | 036XX S PARNELL AVE | Bridgeport | No |
| February 26, 2026 | Criminal damage | 029XX S ARCHER AVE | Bridgeport | No |
| February 25, 2026 | Other offense | 033XX S ABERDEEN ST | Bridgeport | No |
| February 25, 2026 | Assault | 035XX S WALLACE ST | Bridgeport | No |
| February 25, 2026 | Other offense | 029XX S POPLAR AVE | Bridgeport | Yes |
| February 25, 2026 | Battery | 027XX S UNION AVE | Bridgeport | No |
Explore more
Related pages
Move between citywide, map, category, neighborhood, and year-specific routes with descriptive internal links.
Important context
Methodology and caveats
These pages summarize reported public records. Use source notes and methodology before drawing comparisons.
Reported crime data can lag the real world and may exclude the most recent days.
Case classifications can change after additional investigation or administrative review.
Map coordinates are approximate because the source data is redacted to the block level.
Counts on this site summarize reported incidents and should not be treated as a complete measure of safety.
Read the methodology page for pipeline details and the about page for source notes.
Sources
Official data sources
CrimeAtlas is built from public datasets published by city agencies. Each page links back to the underlying source and the latest import timestamp.
Chicago community areas
Publisher: City of Chicago
Dataset ID: igwz-8jzy
Refresh cadence: Updated as needed
Last imported: March 12, 2026
Chicago crime incidents
Publisher: Chicago Police Department
Dataset ID: ijzp-q8t2
Refresh cadence: Daily
Last imported: March 12, 2026
Chicago neighborhood boundaries reference
Publisher: City of Chicago
Dataset ID: 9wp7-iasj
Refresh cadence: Legacy file dataset
Last imported: Not available
FAQ
Frequently asked questions
Short answers about data coverage, definitions, and how to read these pages.
What boundary does this page use?
This page uses Chicago community area boundaries because those are directly referenced in the city crime incidents dataset.
Is Bridgeport the same as every local neighborhood definition?
Not always. Community areas are stable statistical geographies and may differ from colloquial neighborhood labels.